Index of /cont/effects

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]100rlexplode.lua 2013-04-05 19:43 2.9K 
[DIR]aa_effects/ 2018-11-28 01:53 -  
[   ]advancedbombs.lua 2018-02-13 01:32 8.4K 
[   ]aexxec_flare.lua 2013-04-05 19:43 1.1K 
[   ]arghnuke.lua 2013-04-05 19:43 15K 
[   ]arghnuke1.lua 2013-04-05 19:43 15K 
[   ]arghnuke2.lua 2013-04-05 19:43 15K 
[   ]arm_janus_rocket.lua 2014-01-25 19:50 2.1K 
[   ]armbrawl_explosion.lua 2013-04-05 19:43 2.8K 
[   ]armfurie_fire_explos..>2014-04-12 14:15 2.8K 
[   ]armrottweiler_mg_fla..>2013-04-05 19:43 1.9K 
[   ]asteroid.lua 2013-04-05 19:43 2.2K 
[   ]banisher_explosion.lua 2014-01-25 18:19 4.9K 
[   ]banthablaster.lua 2014-04-12 14:15 7.5K 
[   ]berthaflare.lua 2013-04-05 19:43 6.2K 
[   ]berthashot.lua 2013-04-05 19:43 14K 
[   ]bigparticleboom.lua 2013-05-10 20:58 5.7K 
[   ]bluelaserbighit.lua 2013-05-10 20:58 2.7K 
[   ]bombs.lua 2013-04-05 19:43 1.7K 
[   ]boosterpack.lua 2014-10-01 18:32 713  
[   ]ca_emg_mod.lua 2014-10-01 18:32 3.6K 
[   ]ca_laser_mod.lua 2013-05-10 20:58 4.2K 
[   ]cannon_fodder.lua 2014-04-12 14:15 4.9K 
[   ]ceg_trails.lua 2013-04-05 19:43 1.0K 
[   ]chainsaw_eradicator.lua2013-04-05 19:43 5.8K 
[   ]charlize.lua 2013-04-05 19:43 99K 
[   ]chemxpo.lua 2014-10-01 18:32 13K 
[   ]com_explo.lua 2014-01-25 19:50 12K 
[   ]commander_gate.lua 2013-04-05 19:43 6.4K 
[DIR]commander explosion/ 2018-11-28 01:53 -  
[   ]commexplosion.lua 2013-04-05 19:43 3.1K 
[   ]corape_explosion.lua 2013-04-05 19:43 2.3K 
[   ]corcrab.lua 2013-05-10 20:58 1.8K 
[   ]core_ban_rocket.lua 2013-05-10 20:58 4.8K 
[DIR]core_fusion_explosion/ 2018-11-28 01:53 -  
[   ]core_howie_rocket.lua 2014-01-25 19:50 4.4K 
[   ]cormonsta.lua 2013-05-10 20:58 1.8K 
[   ]death_explosion_larg..>2013-05-10 20:58 8.4K 
[   ]death_explosion_medi..>2013-05-10 20:58 7.4K 
[   ]death_explosion_medi..>2013-05-10 20:58 8.4K 
[   ]death_explosion_smal..>2013-05-10 20:58 8.4K 
[   ]death_explosion_tida..>2013-05-10 20:58 8.0K 
[   ]death_explosion_tida..>2013-05-10 20:58 8.0K 
[   ]death_explosion_tida..>2013-05-10 20:58 8.0K 
[   ]debreetrails.lua 2014-01-25 19:50 20K 
[   ]dgun.lua 2013-05-10 20:58 1.3K 
[   ]dgunflare.lua 2013-04-05 19:43 5.3K 
[   ]dust_cloud.lua 2014-10-01 18:32 6.3K 
[   ]emgtrail.lua 2013-04-05 19:43 1.6K 
[   ]explosion_barret_tes..>2014-01-25 19:50 9.2K 
[   ]explosion_huge_tesla..>2013-05-10 20:58 12K 
[   ]explosion_light_plas..>2013-05-10 20:58 3.3K 
[   ]explosion_light_plas..>2013-05-10 20:58 3.3K 
[   ]explosion_light_plas..>2013-05-10 20:58 7.8K 
[   ]explosion_medium_lig..>2013-05-10 20:58 4.3K 
[   ]explosion_medium_pla..>2013-05-10 20:58 7.8K 
[   ]explosion_medium_roc..>2013-05-10 20:58 5.9K 
[   ]explosion_medium_roc..>2013-05-10 20:58 5.9K 
[   ]explosion_medium_vli..>2013-05-10 20:58 4.3K 
[   ]explosion_tesla.lua 2013-05-10 20:58 3.4K 
[   ]explosion_veryheavy_..>2013-05-10 20:58 8.3K 
[   ]explosion_veryheavy_..>2013-05-25 07:02 9.0K 
[   ]explosion_veryheavy_..>2013-05-10 20:58 8.3K 
[   ]explosions.lua 2014-01-25 19:50 63K 
[   ]explosionsx.lua 2013-04-05 19:43 763  
[   ]exxec.lua 2014-01-25 19:50 2.2K 
[   ]factory_explosion.lua 2013-05-10 20:58 11K 
[   ]flak-fx.lua 2013-04-05 19:43 7.0K 
[   ]flash211.lua 2013-04-05 19:43 372  
[   ]flashbigbuilding.lua 2013-05-01 20:48 1.0K 
[   ]flashbigbuilding_buz..>2013-05-10 20:58 25K 
[   ]flashbigunitex.aul 2013-05-10 20:58 6.7K 
[   ]flashjuno.lua 2013-05-01 20:48 1.9K 
[   ]fx.lua 2013-04-05 19:43 10K 
[   ]gd laser explosions.lua2013-05-10 20:58 869  
[   ]gd rocket explosions..>2013-05-10 20:58 35K 
[   ]goliathflare.lua 2013-04-05 19:43 5.3K 
[   ]gray_berthaflare.lua 2013-04-05 19:43 6.2K 
[   ]gundam_burn_mod.lua 2014-01-25 19:50 11K 
[   ]gundam_comm_explosio..>2013-04-05 19:43 2.9K 
[   ]gundam_dirt.lua 2013-04-05 19:43 11K 
[   ]ignite.lua 2013-04-05 19:43 2.2K 
[   ]incendiary_explosion..>2014-04-12 14:15 7.6K 
[   ]jetpack.lua 2014-01-25 19:50 4.3K 
[   ]kbot labs.lua 2013-04-05 19:43 1.5K 
[   ]kbotrockethit.lua 2013-05-10 20:58 2.8K 
[   ]klara.lua 2013-05-10 20:58 6.4K 
[   ]knight_explosion_fx.lua2013-04-05 19:43 4.2K 
[   ]laggyrockettrail.lua 2013-04-05 19:43 4.0K 
[   ]lasers.lua 2013-04-05 19:43 19K 
[   ]lasersteam.lua 2014-01-25 19:50 1.4K 
[   ]laserxxxxs.lua 2013-04-05 19:43 17K 
[   ]legacyexplosions.lua 2013-05-10 20:58 25K 
[   ]light.lua 2013-04-05 19:43 5.7K 
[   ]light_plasma_bling.lua 2013-04-05 19:43 2.8K 
[   ]light_plasma_bling_u..>2013-04-05 19:43 2.8K 
[   ]lightning.lua 2014-04-12 14:15 20K 
[   ]lightningexplo.lua 2013-05-10 20:58 2.5K 
[   ]lol.lua 2013-04-05 19:43 482  
[   ]med_flame_hit.lua 2013-05-10 20:58 1.5K 
[   ]mediumflare.lua 2014-01-25 19:50 3.3K 
[   ]monkeylord.lua 2013-04-05 19:43 3.6K 
[   ]mplasma.lua 2013-04-05 19:43 1.0K 
[   ]muzzelflash.lua 2013-04-05 19:43 5.8K 
[   ]muzzle_flare_rocket.lua2014-10-01 18:32 4.4K 
[   ]muzzle_flares.lua 2014-10-01 18:32 21K 
[   ]muzzleflaretiny.lua 2013-04-05 19:43 5.7K 
[   ]muzzleflash_heavy_te..>2013-05-10 20:58 80  
[   ]new_plasma.lua 2013-04-05 19:43 2.0K 
[   ]newnanoboom.lua 2014-01-25 19:50 6.0K 
[   ]nix_explosion.lua 2013-05-10 20:58 5.2K 
[   ]nix_mininuke.lua 2014-01-25 19:50 11K 
[   ]none.lua 2013-04-05 19:43 42  
[   ]nuke.lua 2013-04-05 19:43 38K 
[   ]orionexplo.lua 2013-04-05 19:43 735  
[   ]paralyzer_blue.lua 2013-05-10 20:58 1.8K 
[   ]pinkball.lua 2013-04-05 19:43 1.0K 
[   ]plume.lua 2013-05-25 07:02 3.8K 
[   ]pod.lua 2013-04-05 19:43 869  
[   ]popup arch cannon.lua 2013-04-05 19:43 6.9K 
[   ]praetorian.lua 2013-04-05 19:43 364  
[   ]purplelaser.lua 2013-05-01 20:48 1.3K 
[   ]raven_explosion.lua 2013-05-10 20:58 6.2K 
[   ]reactor_sfx.lua 2013-04-05 19:43 9.6K 
[   ]reactor_sfx_new.lua 2014-01-25 19:50 3.4K 
[   ]reclaim.lua 2013-04-05 19:43 2.8K 
[   ]rocket_flare.lua 2013-04-05 19:43 4.2K 
[   ]rocketflare.lua 2013-04-05 19:43 3.0K 
[   ]shotgunimpact.lua 2013-05-01 20:48 1.8K 
[   ]singularity.lua 2013-04-05 19:43 2.8K 
[   ]sky_enterance.lua 2014-10-01 18:32 7.4K 
[   ]small_death_explosio..>2013-05-10 20:58 5.2K 
[   ]small_unit_flare.lua 2013-04-05 19:43 2.0K 
[   ]small_unit_flare1.lua 2013-04-05 19:43 2.0K 
[   ]smokering.lua 2013-05-01 20:48 1.1K 
[   ]sonic.lua 2013-04-05 19:43 7.2K 
[   ]sparklegreen.lua 2013-05-01 20:48 1.9K 
[   ]spawner_glow.lua 2013-04-05 19:43 379  
[   ]spiketest.lua 2013-05-01 20:48 548  
[   ]storage_leak.lua 2014-10-01 18:32 5.8K 
[   ]t3bomber.lua 2013-04-05 19:43 3.8K 
[   ]teleport_beam.lua 2016-11-09 12:47 4.1K 
[   ]thermite_explosion.lua 2014-01-25 19:50 9.2K 
[   ]tlldmc_explosion.lua 2013-05-25 07:02 6.2K 
[   ]tlldmc_flare.lua 2013-04-05 19:43 4.2K 
[   ]tllweb_effect.lua 2013-04-05 19:43 2.2K 
[   ]tllweb_exp.lua 2014-04-12 14:15 13K 
[   ]torpbomb.lua 2013-04-05 19:43 3.6K 
[   ]trail_cannon.lua 2013-05-10 20:58 1.6K 
[   ]trail_dmc_cannon.lua 2014-01-25 19:50 1.5K 
[   ]trail_emg.lua 2013-05-10 20:58 1.1K 
[   ]trail_flame.lua 2013-05-10 20:58 1.5K 
[   ]trail_heavy_tesla.lua 2013-05-10 20:58 3.8K 
[   ]trail_large_rocket.lua 2013-05-10 20:58 2.4K 
[   ]trail_large_rocket_t..>2014-10-01 18:32 1.6K 
[   ]trail_light_rocket.lua 2013-05-10 20:58 2.4K 
[   ]trail_light_rocket_n..>2014-04-12 14:15 4.1K 
[   ]trail_medium_debree.lua2013-05-10 20:58 1.5K 
[   ]trail_medium_rocket.lua2014-10-01 18:32 4.0K 
[   ]trail_nuke.lua 2013-05-10 20:58 3.6K 
[   ]trail_rockets.lua 2014-10-01 18:32 42K 
[   ]trirookgun_fx.lua 2013-04-05 19:43 2.1K 
[   ]uw_laser_burn.lua 2014-10-01 18:32 1.9K 
[   ]vaporiser.lua 2013-04-05 19:43 889  
[   ]vulcanflare.lua 2013-04-05 19:43 5.2K 
[   ]vulcan fx.lua 2013-04-05 19:43 2.3K 
[   ]waters_bubbles.lua 2014-10-01 18:32 2.2K 
[   ]watersplash_extralar..>2014-01-25 18:19 3.1K 
[   ]watersplash_extrasma..>2014-01-25 18:19 3.1K 
[   ]watersplash_large.lua 2014-01-25 18:19 3.1K 
[   ]watersplash_small.lua 2014-01-25 18:19 3.1K 
[   ]weapontrails.lua 2014-04-12 14:15 39K 
[DIR]wip/ 2018-11-28 01:53 -  
[   ]zeus.lua 2013-04-05 19:43 3.1K